Fee Schedule
Fee Schedule by Country
Service fee schedule as of October 12, 2026
Download fee schedule (PDF)| Jurisdiction | Amount per class | OA response fee (per response) | Search fee (identical word mark) | Local and domestic agent fees | Registration success fee | Separate Official Fee (USD) |
|---|---|---|---|---|---|---|
| China | USD 218 | US$ 100 (Procedural) US$ 150 (Substantive) | Free | All included | Included | US$ 46 |
| United States | USD 263 | US$ 100 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 350 |
| Singapore | USD 338 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 323 |
| European Union(27 countries) | USD 481 | US$ 150 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 964 |
| Vietnam | USD 301 | US$ 100 (Procedural) US$ 150 (Substantive) | Free | All included | Included | US$ 83 |
| India | USD 338 | US$ 100 (Procedural) US$ 150 (Substantive) | Free | All included | Included | US$ 94 |
| Japan | USD 489 | US$ 150 (Procedural) US$ 300 (Substantive) | Free | All included | Included | US$ 299 |
| Hong Kong | USD 338 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 260 |
| Indonesia | USD 361 | US$ 100 (Procedural) US$ 180 (Substantive) | Free | All included | Included | US$ 159 |
| Malaysia | USD 376 | US$ 100 (Procedural) US$ 150 (Substantive) | Free | All included | Included | US$ 222 |
| Taiwan | USD 376 | US$ 100 (Procedural) US$ 165 (Substantive) | Free | All included | Included | US$ 173 |
| Thailand | USD 391 | US$ 100 (Procedural) US$ 175 (Substantive) | Free | All included | Included | US$ 275 |
| United Kingdom | USD 338 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 270 |
| Australia | USD 376 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 176 |
| New Zealand | USD 361 | US$ 100 (Procedural) US$ 180 (Substantive) | Included | All included | Included | US$ 62 |
| Canada | USD 413 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 356 |
| Ireland | USD 436 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 281 |
| France | USD 511 | US$ 150 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 216 |
| Germany | USD 451 | US$ 120 (Procedural) US$ 240 (Substantive) | Free | All included | Included | US$ 329 |
| Russia | USD 413 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 417 |
| Türkiye | USD 414 | US$ 100 (Procedural) US$ 180 (Substantive) | Free | All included | Included | US$ 239 |
| Czechia | USD 451 | US$ 100 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 227 |
| Hungary | USD 414 | US$ 100 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 231 |
| Italy | USD 489 | US$ 100 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 219 |
| Spain | USD 460 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 145 |
| Benelux(3 countries) | USD 526 | US$ 120 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 277 |
| Switzerland | USD 602 | US$ 150 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 416 |
| South Africa | USD 451 | US$ 100 (Procedural) US$ 350 (Substantive) | Included | All included | Included | US$ 40 |
| United Arab Emirates | USD 977 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 1,781 |
| Jordan | USD 789 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 640 |
| Egypt | USD 752 | US$ 100 (Procedural) US$ 200 (Substantive) | Included | All included | Included | US$ 41 |
| Venezuela | USD 564 | US$ 100 (Procedural) US$ 300 (Substantive) | Free | All included | Included | US$ 300 |
| Mexico | USD 511 | US$ 100 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 161 |
| Brazil | USD 737 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 344 |
| Colombia | USD 489 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 328 |
| Chile | USD 489 | US$ 100 (Procedural) US$ 300 (Substantive) | Free | All included | Included | US$ 257 |
| Costa Rica | USD 540 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 150 |
| Bolivia | USD 488 | US$ 100 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 294 |
| Uruguay | USD 714 | US$ 125 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 343 (logo mark) |
| Mongolia | USD 526 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 31 |
| Uzbekistan | USD 504 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 660 |
| Ukraine | USD 511 | US$ 100 (Procedural) US$ 200 (Substantive) | Free | All included | Included | US$ 340 |
| Kazakhstan | USD 737 | US$ 125 (Procedural) US$ 250 (Substantive) | Free | All included | Included | US$ 378 |
| South Korea | USD 263 | US$ 100 (Procedural) US$ 300 (Substantive) | Free | All included | Included | US$ 158 |
Other countries
Quoted on request
Work agreed separately
Work outside ordinary filing and registration, subject to separate agreement:
- Preparing and submitting evidence of use, declarations of use or explanatory materials
- Conversion applications
- Amendments based on examiner acceptance after submitting a declaration of use
- Deadline extensions that incur official fees
- Designating goods or services outside the trademark office’s accepted standard list
- Designating more goods than the basic allowance
- Examiner visits or interviews, including video meetings
- Issuing paper trademark registration certificates
- Divisional applications
- Expedited applications
- Applications for special non-word marks
- Changes of trademark ownership
- Oppositions, reconsideration, appeals, trademark cancellation or invalidation
- Trademark rights
- Provisional attachment of trademark rights, provisional enforcement, litigation or compulsory execution
- Investigations into trademark ownership, actual use or registrability
- Other work outside the ordinary scope as determined by the service provider
Separate expenses
Official fees, VAT, stamp duty, registration taxes, international document delivery, wire transfer and remittance charges, notarisation, certification, translation agency fees and other such expenses are payable separately by the client. Some expenses may vary.
Tell us the mark and the destination countries.
Send us the mark, the goods or services, and the countries you are considering. We come back with a filing plan and an invoice.